<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MileBug - Track Miles &#38; Expenses</title>
	<atom:link href="http://milebug.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://milebug.com</link>
	<description>Smartphone mile tracker and trip log for iOS, Android, and Windows Phones</description>
	<lastBuildDate>Wed, 01 May 2013 16:05:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VIDEO: &#8220;Tucker Talks Tech&#8221;&#8230;talks MileBug and Real Estate</title>
		<link>http://milebug.com/gps/tucker-talks-tech-talks-milebug-and-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tucker-talks-tech-talks-milebug-and-real-estate</link>
		<comments>http://milebug.com/gps/tucker-talks-tech-talks-milebug-and-real-estate/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:50:00 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[track miles]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://milebug.com/?p=349</guid>
		<description><![CDATA[<p>Sometimes it&#8217;s fun to simply do a google search for MileBug and see what&#8217;s been posted out there. This time I searched YouTube, and lo and behold there was a new video posted just a month or so ago! It&#8217;s from a couple of guys who post [...]</p><p>The post <a href="http://milebug.com/gps/tucker-talks-tech-talks-milebug-and-real-estate/">VIDEO: &#8220;Tucker Talks Tech&#8221;&#8230;talks MileBug and Real Estate</a> appeared first on <a href="http://milebug.com">MileBug - Track Miles &amp; Expenses</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Sometimes it&#8217;s fun to simply do a google search for MileBug and see what&#8217;s been posted out there. This time I searched YouTube, and lo and behold there was a new video posted just a month or so ago! It&#8217;s from a couple of guys who post under &#8220;Tucker Talks Tech&#8221;. Admittedly I hadn&#8217;t heard of these guys before, but I love seeing others promote MileBug.</p>
<p>Turns out these guys started last September and now have 10 videos on YouTube reviewing different apps and services such as Vine, Dropbox, and Open Home Pro. There&#8217;s also a real estate flavor running through these, so while I can&#8217;t find a website for these guys, I&#8217;m guessing they&#8217;re realtors or somehow in the real estate business. And since MileBug is a great tool for realtors and real estate agents (is there a difference?), then of course it was a perfect choice for their latest video review.</p>
<p>Check it out:</p>
<p><iframe src="http://www.youtube.com/embed/T0JD-QeS2Yg" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><a title="Tucker Talks Tech - MileBug" href="http://youtu.be/T0JD-QeS2Yg">http://youtu.be/T0JD-QeS2Yg</a></p>
<p>The post <a href="http://milebug.com/gps/tucker-talks-tech-talks-milebug-and-real-estate/">VIDEO: &#8220;Tucker Talks Tech&#8221;&#8230;talks MileBug and Real Estate</a> appeared first on <a href="http://milebug.com">MileBug - Track Miles &amp; Expenses</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://milebug.com/gps/tucker-talks-tech-talks-milebug-and-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreatApps.com featuring MileBug on Home Page</title>
		<link>http://milebug.com/milebug/milebug-mileage-log-on-front-page-of-greatapps-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milebug-mileage-log-on-front-page-of-greatapps-com</link>
		<comments>http://milebug.com/milebug/milebug-mileage-log-on-front-page-of-greatapps-com/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:28:49 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[milebug]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[honors]]></category>

		<guid isPermaLink="false">http://milebug.com/?p=342</guid>
		<description><![CDATA[<p>So very cool! MileBug started the day in the first slot on the home page of GreatApps.com. It&#8217;s now in the fourth slot as more apps are added. Apparently MileBug will stay on the home page for about a day given the rate of new apps being [...]</p><p>The post <a href="http://milebug.com/milebug/milebug-mileage-log-on-front-page-of-greatapps-com/">GreatApps.com featuring MileBug on Home Page</a> appeared first on <a href="http://milebug.com">MileBug - Track Miles &amp; Expenses</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>So very cool! MileBug started the day in the first slot on the home page of GreatApps.com. It&#8217;s now in the fourth slot as more apps are added. Apparently MileBug will stay on the home page for about a day given the rate of new apps being added. Sure, a longer time would be better, but a day is great!</p>
<p><img class="alignright" alt="" src="http://greatapps.com/images/widget1.jpg" width="210" height="90" /></p>
<p>There is also a custom page for MileBug at <a title="MileBug Mileage Log App for Smartphones" href="http://www.greatapps.com/milebug" target="_blank">www.GreatApps.com/milebug</a> that has a full description and links to all versions (iOS, Android, and Windows Phones). And this custom page will actually be around for the next YEAR. That&#8217;s right. A year.</p>
<p>While this would extra cool if this was all free, it&#8217;s still an honor. The Better Business Bureau (BBB) charges, too. Bet you didn&#8217;t know that. Yep, over $400/year.</p>
<p>You see, Great Apps contacted me (yes, of course, as do all good sales people), but GreatApps doesn&#8217;t just take any old app who&#8217;s owner is willing to pay them. Otherwise they couldn&#8217;t exactly call themselves, &#8220;Great Apps&#8221;, now could they? I actually ignored their emails and calls for a few weeks because I truly do get contacted by many, many outfits claiming to do this or that and generating so many downloads, etc. etc. Finally on one call they said they wanted to feature MileBug on their homepage, and I guess my ego finally got stroked enough that I chose to listen.</p>
<p>I grilled him for an hour.</p>
<p>And, yes, I paid to be in GreatApps.com, but I&#8217;m looking forward to everything they&#8217;re going to be doing for MileBug over the next 12 months. So check it out and pass it along!</p>
<p>The post <a href="http://milebug.com/milebug/milebug-mileage-log-on-front-page-of-greatapps-com/">GreatApps.com featuring MileBug on Home Page</a> appeared first on <a href="http://milebug.com">MileBug - Track Miles &amp; Expenses</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://milebug.com/milebug/milebug-mileage-log-on-front-page-of-greatapps-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mileage Reports &#8211; How did your trip miles add up?</title>
		<link>http://milebug.com/2012/mileage-reports-how-did-your-trip-miles-add-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mileage-reports-how-did-your-trip-miles-add-up</link>
		<comments>http://milebug.com/2012/mileage-reports-how-did-your-trip-miles-add-up/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:40:02 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[report tab]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[trip miles]]></category>

		<guid isPermaLink="false">http://milebug.com/?p=337</guid>
		<description><![CDATA[<p>Congratulations on surviving tax day! I know for many of you it was a harrowing experience as it is every year. For you few over-achievers out there who filed your tax returns in February&#8230;well, live it up, &#8217;cause the rest of us sweat enough bullets for everyone! However, [...]</p><p>The post <a href="http://milebug.com/2012/mileage-reports-how-did-your-trip-miles-add-up/">Mileage Reports &#8211; How did your trip miles add up?</a> appeared first on <a href="http://milebug.com">MileBug - Track Miles &amp; Expenses</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Congratulations on surviving tax day! I know for many of you it was a harrowing experience as it is every year. For you few over-achievers out there who filed your tax returns in February&#8230;well, live it up, &#8217;cause the rest of us sweat enough bullets for everyone!</p>
<p><img class="size-medium wp-image-321 alignright" alt="Screenshot_2013-03-20-14-07-48" src="http://milebug.com/wp-content/uploads/2013/03/Screenshot_2013-03-20-14-07-48-168x300.png" width="168" height="300" /></p>
<p>However, the mileage reports were nice and easy once again thanks to MileBug. So how did everyone do? Nice big mileage deductions? Personally, I used MileBug to track more than a couple thousand miles between my two businesses for 2012, which at 55.5 cents/mile produced a sizable mileage tax deduction! It&#8217;s amazing how the trip miles add up. And I had some nice reports that I simply emailed to my accountant.</p>
<p>If you missed out for 2012, you can track miles for 2013 with MileBug for iOS, Android, and Windows Phones. Then next year you can see how your trip miles helped with a cool tax deduction!</p>
<p>The post <a href="http://milebug.com/2012/mileage-reports-how-did-your-trip-miles-add-up/">Mileage Reports &#8211; How did your trip miles add up?</a> appeared first on <a href="http://milebug.com">MileBug - Track Miles &amp; Expenses</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://milebug.com/2012/mileage-reports-how-did-your-trip-miles-add-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking comes to MileBug 2.0 &#8211; Android Mileage Log</title>
		<link>http://milebug.com/android/gps-tracking-comes-to-milebug-2-0-android-mileage-log/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gps-tracking-comes-to-milebug-2-0-android-mileage-log</link>
		<comments>http://milebug.com/android/gps-tracking-comes-to-milebug-2-0-android-mileage-log/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 23:51:24 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mile tracker]]></category>
		<category><![CDATA[mileage log]]></category>
		<category><![CDATA[mileage tracker]]></category>
		<category><![CDATA[milebug]]></category>
		<category><![CDATA[milebug update]]></category>
		<category><![CDATA[odometer]]></category>
		<category><![CDATA[track miles]]></category>
		<category><![CDATA[trip log]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[map display]]></category>

		<guid isPermaLink="false">http://milebug.com/?p=327</guid>
		<description><![CDATA[<p>It&#8217;s here! It&#8217;s here! MileBug, the great Android Mileage Log app, now has GPS Tracking and Map Display, with cool little colored pins and everything. When adding a trip, simply choose GPS Tracking to bring on the Map View. Start Tracking kicks things off and you&#8217;ll see a [...]</p><p>The post <a href="http://milebug.com/android/gps-tracking-comes-to-milebug-2-0-android-mileage-log/">GPS Tracking comes to MileBug 2.0 &#8211; Android Mileage Log</a> appeared first on <a href="http://milebug.com">MileBug - Track Miles &amp; Expenses</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s here! It&#8217;s here! MileBug, the great Android Mileage Log app, now has GPS Tracking and Map Display, with cool little colored pins and everything. When adding a trip, simply choose GPS Tracking to bring on the Map View. Start Tracking kicks things off and you&#8217;ll see a green pin at the start point, a yellow pin every 1/10 mile, and when you hit Stop Tracking, a red pin shows up at the end of your trip. Your end odometer reading is automatically calculated for you!</p>
<p>You can:</p>
<p>1) Stay on the Map View and watch your trip being tracked<br />
2) Open another app, and MileBug continues tracking your trip in the background!<br />
3) Save the trip and see it in red (indicating incomplete) while your trip continues to be tracked</p>
<p><a href="http://milebug.com/wp-content/uploads/2013/03/Screenshot_2013-03-22-16-22-39.png" rel="wp-prettyPhoto[327]"><img class="alignnone size-medium wp-image-315" alt="Screenshot_2013-03-22-16-22-39" src="http://milebug.com/wp-content/uploads/2013/03/Screenshot_2013-03-22-16-22-39-168x300.png" width="168" height="300" /></a>    <a href="http://milebug.com/wp-content/uploads/2013/03/Screenshot_2013-03-20-14-04-25.png" rel="wp-prettyPhoto[327]"><img class="alignnone size-medium wp-image-318" alt="Screenshot_2013-03-20-14-04-25" src="http://milebug.com/wp-content/uploads/2013/03/Screenshot_2013-03-20-14-04-25-168x300.png" width="168" height="300" /></a>    <a href="http://milebug.com/wp-content/uploads/2013/03/Screenshot_2013-03-20-14-18-59.png" rel="wp-prettyPhoto[327]"><img class="alignnone size-medium wp-image-326" alt="Screenshot_2013-03-20-14-18-59" src="http://milebug.com/wp-content/uploads/2013/03/Screenshot_2013-03-20-14-18-59-168x300.png" width="168" height="300" /></a></p>
<p><a href="https://market.android.com/details?id=com.izatt.milebug&amp;feature=search_result" target="_blank"><img class="alignnone size-full wp-image-113" alt="android_app_on_play_large" src="http://milebug.com/wp-content/uploads/2012/03/android_app_on_play_large.png" width="172" height="60" /></a>    <a href="http://www.amazon.com/dp/B0099ZE0PS/ref=tsm_1_fb_lk" target="_blank"><img class="alignnone size-full wp-image-328" alt="amazon-store-button" src="http://milebug.com/wp-content/uploads/2013/03/amazon-store-button.png" width="171" height="57" /></a></p>
<p>The post <a href="http://milebug.com/android/gps-tracking-comes-to-milebug-2-0-android-mileage-log/">GPS Tracking comes to MileBug 2.0 &#8211; Android Mileage Log</a> appeared first on <a href="http://milebug.com">MileBug - Track Miles &amp; Expenses</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://milebug.com/android/gps-tracking-comes-to-milebug-2-0-android-mileage-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MileBug for iPad has arrived!</title>
		<link>http://milebug.com/add-trip/milebug-for-ipad-has-arrived/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milebug-for-ipad-has-arrived</link>
		<comments>http://milebug.com/add-trip/milebug-for-ipad-has-arrived/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:16:53 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[add trip]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mile tracker]]></category>
		<category><![CDATA[mileage log]]></category>
		<category><![CDATA[mileage tracker]]></category>
		<category><![CDATA[milebug update]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[track miles]]></category>
		<category><![CDATA[trip log]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://milebug.com/?p=302</guid>
		<description><![CDATA[<p>When asked what new features everybody wanted, a version for iPad very often was the response. Well that day has now come! As of last night, MileBug is now a Universal App, which means the UI is optimized for both iPhone/iTouch and for iPad! Buy it once [...]</p><p>The post <a href="http://milebug.com/add-trip/milebug-for-ipad-has-arrived/">MileBug for iPad has arrived!</a> appeared first on <a href="http://milebug.com">MileBug - Track Miles &amp; Expenses</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>When asked what new features everybody wanted, a version for iPad very often was the response. Well that day has now come! As of last night, MileBug is now a Universal App, which means the UI is optimized for both iPhone/iTouch and for iPad! <a title="MileBug for iPad" href="http://click.linksynergy.com/fs-bin/click?id=*J6jFGXrBZs&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fmilebug-mileage-log-expense%2Fid288376848%3Fmt%3D8" target="_blank">Buy it once</a> and use it on both devices. All the same features, including GPS tracking and Map Display.</p>
<p>MileBug is a great mileage tracker for business deductible miles. Track miles by odometer readings and/or GPS. Trip miles are automatically converted to tax deductions and made available in reports fit for Word/Pages (html) and Excel/Numbers (CSV).</p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=*J6jFGXrBZs&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fmilebug-mileage-log-expense%2Fid288376848%3Fmt%3D8" target="_blank">Get MileBug for iPad in the Apple App Store!</a></p>

<a rel='wp-prettyPhoto[gallery]' href='http://milebug.com/add-trip/milebug-for-ipad-has-arrived/attachment/ipad_map_longroute/' title='iPad_Map_longroute'><img width="150" height="150" src="http://milebug.com/wp-content/uploads/2013/03/iPad_Map_longroute-150x150.jpg" class="attachment-thumbnail" alt="iPad_Map_longroute" /></a>
<a rel='wp-prettyPhoto[gallery]' href='http://milebug.com/add-trip/milebug-for-ipad-has-arrived/attachment/ipad_edittrip/' title='iPad_EditTrip'><img width="150" height="150" src="http://milebug.com/wp-content/uploads/2013/03/iPad_EditTrip-150x150.jpg" class="attachment-thumbnail" alt="iPad_EditTrip" /></a>
<a rel='wp-prettyPhoto[gallery]' href='http://milebug.com/add-trip/milebug-for-ipad-has-arrived/attachment/ipad_tripslist/' title='iPad_TripsList'><img width="150" height="150" src="http://milebug.com/wp-content/uploads/2013/03/iPad_TripsList-150x150.jpg" class="attachment-thumbnail" alt="iPad_TripsList" /></a>
<a rel='wp-prettyPhoto[gallery]' href='http://milebug.com/add-trip/milebug-for-ipad-has-arrived/attachment/ipad_map_shortroute/' title='iPad_Map_shortroute'><img width="150" height="150" src="http://milebug.com/wp-content/uploads/2013/03/iPad_Map_shortroute-150x150.jpg" class="attachment-thumbnail" alt="iPad_Map_shortroute" /></a>
<a rel='wp-prettyPhoto[gallery]' href='http://milebug.com/add-trip/milebug-for-ipad-has-arrived/attachment/ipad_report/' title='iPad_Report'><img width="150" height="150" src="http://milebug.com/wp-content/uploads/2013/03/iPad_Report-150x150.jpg" class="attachment-thumbnail" alt="iPad_Report" /></a>
<a rel='wp-prettyPhoto[gallery]' href='http://milebug.com/add-trip/milebug-for-ipad-has-arrived/attachment/ipad_backup/' title='iPad_Backup'><img width="150" height="150" src="http://milebug.com/wp-content/uploads/2013/03/iPad_Backup-150x150.jpg" class="attachment-thumbnail" alt="iPad_Backup" /></a>
<a rel='wp-prettyPhoto[gallery]' href='http://milebug.com/add-trip/milebug-for-ipad-has-arrived/attachment/ipad_reportpreview/' title='iPad_ReportPreview'><img width="150" height="150" src="http://milebug.com/wp-content/uploads/2013/03/iPad_ReportPreview-150x150.jpg" class="attachment-thumbnail" alt="iPad_ReportPreview" /></a>
<a rel='wp-prettyPhoto[gallery]' href='http://milebug.com/add-trip/milebug-for-ipad-has-arrived/attachment/ipad_settings/' title='iPad_Settings'><img width="150" height="150" src="http://milebug.com/wp-content/uploads/2013/03/iPad_Settings-150x150.jpg" class="attachment-thumbnail" alt="iPad_Settings" /></a>

<p>The post <a href="http://milebug.com/add-trip/milebug-for-ipad-has-arrived/">MileBug for iPad has arrived!</a> appeared first on <a href="http://milebug.com">MileBug - Track Miles &amp; Expenses</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://milebug.com/add-trip/milebug-for-ipad-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Mileage Deduction: What is it and what does the IRS allow?</title>
		<link>http://milebug.com/add-trip/medical-mileage-deduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-mileage-deduction</link>
		<comments>http://milebug.com/add-trip/medical-mileage-deduction/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 22:38:52 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[add trip]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[new rates]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[car expenses]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[medical mileage]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://milebug.com/?p=293</guid>
		<description><![CDATA[<p>Here&#8217;s the excerpt direct from the IRS website regarding the medical mileage deduction (http://www.irs.gov/publications/p502/ar02.html#en_US_2012_publink1000179026): Transportation You can include in medical expenses amounts paid for transportation primarily for, and essential to, medical care. You can include: Bus, taxi, train, or plane fares or ambulance service, Transportation expenses of [...]</p><p>The post <a href="http://milebug.com/add-trip/medical-mileage-deduction/">Medical Mileage Deduction: What is it and what does the IRS allow?</a> appeared first on <a href="http://milebug.com">MileBug - Track Miles &amp; Expenses</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s the excerpt direct from the IRS website regarding the medical mileage deduction (<a href="http://www.irs.gov/publications/p502/ar02.html#en_US_2012_publink1000179026" target="_blank">http://www.irs.gov/publications/p502/ar02.html#en_US_2012_publink1000179026</a>):</p>
<blockquote>
<div lang="en">
<div>
<div>
<h4><em>Transportation</em></h4>
</div>
</div>
<p><a name="d0e2307"></a>You can include in medical expenses amounts paid for transportation primarily for, and essential to, medical care.</p>
<div lang="en"><b><a name="en_US_2012_publink1000179022"></a>You can include:</b><a name="d0e2315"></a></p>
<div>
<ul type="disc">
<li>Bus, taxi, train, or plane fares or ambulance service,</li>
<li>Transportation expenses of a parent who must go with a child who needs medical care,</li>
<li>Transportation expenses of a nurse or other person who can give injections, medications, or other treatment required by a patient who is traveling to get medical care and is unable to travel alone, and</li>
<li>Transportation expenses for regular visits to see a mentally ill dependent, if these visits are recommended as a part of treatment.</li>
</ul>
</div>
<p>&nbsp;</p>
</div>
<div lang="en"><b><a name="en_US_2012_publink1000179023"></a>Car expenses.</b><a name="d0e2339"></a><a name="d0e2344"></a><a name="d0e2349"></a>   You can include out-of-pocket expenses, such as the cost of gas and oil, when you use a car for medical reasons. You cannot include depreciation, insurance, general repair, or maintenance expenses.If you do not want to use your actual expenses for 2012, you can use the standard medical mileage rate of 23 cents a mile. <span style="color: #ff0000;">[Comment - Remember this is referring to 2012 rates. The 2013 rate is now 24 cents/mile.]</span></p>
<p><a name="d0e2360"></a><a name="d0e2364"></a>You can also include parking fees and tolls. You can add these fees and tolls to your medical expenses whether you use actual expenses or the standard mileage rate.</p>
<div><a name="en_US_2012_publink1000179024"></a><b>Example.</b>In 2012, Bill Jones drove 2,800 miles for medical reasons. He spent $500 for gas, $30 for oil, and $100 for tolls and parking. He wants to figure the amount he can include in medical expenses both ways to see which gives him the greater deduction.</p>
<p>He figures the actual expenses first. He adds the $500 for gas, the $30 for oil, and the $100 for tolls and parking for a total of $630.</p>
<p>He then figures the standard mileage amount. He multiplies 2,800 miles by 23 cents a mile for a total of $644. He then adds the $100 tolls and parking for a total of $744.</p>
<p>Bill includes the $744 of car expenses with his other medical expenses for the year because the $744 is more than the $630 he figured using actual expenses.</p>
</div>
</div>
<div lang="en"><b><a name="en_US_2012_publink1000179025"></a>Transportation expenses you cannot include.</b>    <a name="d0e2386"></a>You cannot include in medical expenses the cost of transportation in the following situations.</p>
<div>
<ul type="disc">
<li>Going to and from work, even if your condition requires an unusual means of transportation.</li>
<li>Travel for purely personal reasons to another city for an operation or other medical care.</li>
<li>Travel that is merely for the general improvement of one&#8217;s health.</li>
<li>The costs of operating a specially equipped car for other than medical reasons.</li>
</ul>
</div>
<p>&nbsp;</p>
</div>
</div>
<div lang="en">
<div>
<div>
<h4><em><a name="en_US_2012_publink1000179026"></a>Trips</em></h4>
</div>
<div></div>
</div>
<p><a name="d0e2409"></a><a name="d0e2412"></a>You can include in medical expenses amounts you pay for transportation to another city if the trip is primarily for, and essential to, receiving medical services. You may be able to include up to $50 for each night for each person. You can include lodging for a person traveling with the person receiving the medical care. For example, if a parent is traveling with a sick child, up to $100 per night can be included as a medical expense for lodging. Meals are not included. See <a title="Lodging" href="http://www.irs.gov/publications/p502/ar02.html#en_US_2012_publink1000178972" name="en_US_2012_publink1000179027"><em>Lodging</em> </a>, earlier.</p>
<p>You cannot include in medical expenses a trip or vacation taken merely for a change in environment, improvement of morale, or general improvement of health, even if the trip is made on the advice of a doctor. However, see <a title="Medical Conferences" href="http://www.irs.gov/publications/p502/ar02.html#en_US_2012_publink1000178980" name="en_US_2012_publink1000179028"><em>Medical Conferences</em> </a>, earlier.</p>
</div>
</blockquote>
<p>The post <a href="http://milebug.com/add-trip/medical-mileage-deduction/">Medical Mileage Deduction: What is it and what does the IRS allow?</a> appeared first on <a href="http://milebug.com">MileBug - Track Miles &amp; Expenses</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://milebug.com/add-trip/medical-mileage-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you get your share of the $1.8 BILLION in mileage tax deductions?</title>
		<link>http://milebug.com/iphone/did-you-get-your-share-of-the-1-8-billion-in-mileage-tax-deductions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-get-your-share-of-the-1-8-billion-in-mileage-tax-deductions</link>
		<comments>http://milebug.com/iphone/did-you-get-your-share-of-the-1-8-billion-in-mileage-tax-deductions/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 21:18:16 +0000</pubDate>
		<dc:creator>SiteKeeper</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[mileage tracker]]></category>
		<category><![CDATA[milebug]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[track miles]]></category>

		<guid isPermaLink="false">http://milebug.com/?p=229</guid>
		<description><![CDATA[<p>Reader&#8217;s Digest reports that over 3.6 Billion miles were put on realtor&#8217;s cars in 2011 while driving clients around. That means those real estate agents were able to claim (if they had documented them) over $1.8 BILLION in mileage tax deductions! The IRS tax rate for 2011 [...]</p><p>The post <a href="http://milebug.com/iphone/did-you-get-your-share-of-the-1-8-billion-in-mileage-tax-deductions/">Did you get your share of the $1.8 BILLION in mileage tax deductions?</a> appeared first on <a href="http://milebug.com">MileBug - Track Miles &amp; Expenses</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Reader&#8217;s Digest reports that over <strong>3.6 Billion miles</strong> were put on realtor&#8217;s cars in 2011 while driving clients around. That means those real estate agents were able to claim (if they had documented them) over <span style="text-decoration: underline;"><span style="color: #008000;"><strong>$1.8 BILLION</strong></span></span> in mileage tax deductions! <a href="http://milebug.com/wp-content/uploads/2013/02/ReadersDigest_MilesDrivenByRealtors_Zoom.png" rel="wp-prettyPhoto[229]"><img class="alignright size-medium wp-image-230" title="ReadersDigest_MilesDrivenByRealtors_Zoom" src="http://milebug.com/wp-content/uploads/2013/02/ReadersDigest_MilesDrivenByRealtors_Zoom-236x300.png" alt="" width="236" height="300" /></a></p>
<p>The IRS tax rate for 2011 was actually increased mid-year from $.51/mile to $.555/mile for an average rate of $.5325/mile. Multiply that by 3.6 billion miles, and that&#8217;s $1,917,000,000 ($1.917 Billion) in tax deductions. Business trip miles really add up!</p>
<p>If you were one of the many realtors using the mile tracker app, MileBug, on your iPhone, Android, or Windows Phone, then you had some nice reports to use when doing your taxes, and you got part of that multi-billion dollar chunk. If not, then why not get your chunk in 2013? <em><strong>Download it now for only $2.99</strong></em>:</p>
<table cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
